Product Details
Place of Origin: Shenzhen, China
Brand Name: Flo-Instru
Certification: ISO:9001, CE
Model Number: EM6
Payment & Shipping Terms
Minimum Order Quantity: 1
Packaging Details: Conventional Packaging
Delivery Time: 3-5 working days
Payment Terms: T/T
Product Name: |
Electromagnetic Flowmeter |
Size: |
DN15-DN3000(1/2”~120”) |
Accuracy: |
±0.5% Of Reading,±0.3% And ±0.2% Optional,velocity >0.3 M/s |
Power Supply: |
AC85~250V,DC20V~36V |
Relative Humidity: |
5%~95% |
Communication: |
RS485/Modbus,Hart,Profitbus |
Ambient Temperature: |
-20℃~60℃ |
Velocity: |
0.1 M/s~15 M/s |
Frequency Output: |
1-5000Hz |
Product Name: |
Electromagnetic Flowmeter |
Size: |
DN15-DN3000(1/2”~120”) |
Accuracy: |
±0.5% Of Reading,±0.3% And ±0.2% Optional,velocity >0.3 M/s |
Power Supply: |
AC85~250V,DC20V~36V |
Relative Humidity: |
5%~95% |
Communication: |
RS485/Modbus,Hart,Profitbus |
Ambient Temperature: |
-20℃~60℃ |
Velocity: |
0.1 M/s~15 M/s |
Frequency Output: |
1-5000Hz |
Benefit
Integral type : -20℃~60℃
Remote type(Rubber&Polyurethane liner): -10℃~80℃
Remote type (PTFE&PFA&F46 liner): -10℃~160℃
Dimensions of Sensor and Converter
Nominal Diameter | External Dimension (mm) | Weight | Nominal Diameter | External Dimension (mm) | Weight | ||
mm | L | D | Kg | mm | L | D | Kg |
15 | 200 | 95 | 8 | 500 | 600 | 715 | 200 |
20 | 200 | 105 | 10 | 600 | 600 | 840 | 280 |
25 | 200 | 115 | 12 | 700 | 700 | 895 | 350 |
32 | 200 | 140 | 13 | 800 | 800 | 1015 | 400 |
40 | 200 | 150 | 14 | 900 | 900 | 1115 | 480 |
50 | 200 | 165 | 15 | 1000 | 1000 | 1230 | 550 |
65 | 200 | 185 | 18 | 1200 | 1200 | 1405 | 660 |
80 | 200 | 200 | 20 | 1400 | 1400 | 1630 | 750 |
100 | 250 | 235 | 25 | 1600 | 1600 | 1830 | 850 |
125 | 250 | 270 | 28 | 1800 | 1800 | 2045 | 980 |
150 | 300 | 300 | 30 | 2000 | 2000 | 2265 | 1200 |
200 | 350 | 340 | 50 | 2200 | 2200 | 2475 | 1600 |
250 | 450 | 405 | 70 | 2400 | 2400 | 2685 | 2000 |
300 | 500 | 460 | 95 | 2600 | 2600 | 2905 | 2400 |
350 | 550 | 520 | 120 | 2800 | 2800 | 2905 | 2700 |
400 | 600 | 580 | 140 | 3000 | 3000 | 3315 | 2900 |
450 | 600 | 640 | 160 |
Nominal Pressure |
Caliber(mm) |
D(mm) |
K(mm) |
Φ(mm) |
N(mm) |
C(mm) |
4.0 Mpa
1.6 MPa |
15 | 95 | 65 | 14 | 4 | 14 |
20 | 105 | 75 | 14 | 4 | 16 | |
25 | 115 | 85 | 14 | 4 | 16 | |
32 | 140 | 100 | 18 | 4 | 18 | |
40 | 150 | 110 | 18 | 4 | 18 | |
50 | 165 | 125 | 18 | 4 | 20 | |
65 | 185 | 145 | 18 | 8 | 22 | |
80 | 200 | 160 | 18 | 8 | 24 | |
100 | 235 | 190 | 22 | 8 | 26 | |
125 | 270 | 220 | 26 | 8 | 28 | |
150 | 300 | 250 | 26 | 8 | 30 | |
200 | 340 | 295 | 22 | 12 | 26 | |
250 | 405 | 355 | 26 | 12 | 28 | |
300 | 460 | 410 | 26 | 12 | 32 | |
350 | 520 | 470 | 26 | 16 | 35 | |
400 | 580 | 525 | 30 | 16 | 38 | |
450 | 640 | 585 | 30 | 20 | 42 | |
500 | 715 | 650 | 33 | 20 | 46 | |
600 | 840 | 770 | 36 | 20 | 52 | |
700 | 895 | 840 | 30 | 24 | 30 | |
800 | 1015 | 950 | 33 | 24 | 32 | |
900 | 1115 | 1050 | 33 | 28 | 34 | |
1.0 MPa |
1000 | 1230 | 1160 | 36 | 28 | 34 |
1200 | 1405 | 1340 | 33 | 32 | 28 | |
1400 | 1630 | 1560 | 36 | 36 | 32 | |
1600 | 1830 | 1760 | 36 | 40 | 34 | |
0.6 MPa |
1800 | 2045 | 1970 | 39 | 44 | 36 |
2000 | 2265 | 2180 | 42 | 48 | 38 | |
2200 | 2475 | 2390 | 42 | 52 | 42 | |
2400 | 2685 | 2600 | 42 | 56 | 44 | |
2600 | 2905 | 2810 | 48 | 60 | 46 | |
2800 | 3115 | 3020 | 48 | 64 | 48 | |
3000 | 3315 | 3220 | 48 | 68 | 50 |